APPLE 10.9i iPad 10 Cellular 256GB Yellow
Нов
Лизингов калкулатор
Продуктът не е наличен и цената му може да не е актуална.
Характеристика | Стойност |
---|---|
Арт. номера |
MQ6V3HC/A
|
APPLE 10.9i iPad 10 Cellular 256GB Yellow
Technical data provided by third party. We assume no liability for errors within these data.
Manufacturer | APPLE | |
Manufacturer Part No | MQ6V3HC/A | |
Marketing Description | |
The iPad is colorfully reimagined to be more capable, more intuitive and even more fun. With an all‑screen design, 10.9-inch Liquid Retina display, iPad delivers a powerful way to get things done, create and stay connected. | |
Product Features | |
|
|
General | |
Product Type | Tablet |
Operating System | Apple iPadOS 16 |
Display | |
Type | 10.9" IPS - LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | BFR/PVC-free, Mercury free, Zoom, arsenic-free glass, beryllium free, True Tone display, HDR10 compatible, Apple Pencil support, fingerprint-resistant oleophobic coating, Liquid Retina display, Dolby Vision |
Processor | |
Processor | Apple A14 Bionic |
Number of Cores | 6-core |
Memory | |
Storage | 256 GB |
Communications | |
Cellular Technology | 3G, 4G, 5G |
Cellular Protocols | UMTS, HSPA, HSPA+, LTE, DC-HSDPA |
Wireless Connectivity | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, Wide |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 60 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, video image stabilisation, Continuous autofocus video, Time‑lapse video with stabilisation, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 122 degree(s) |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Time-lapse mode, Landscape, Ultra Wide Mode, Centre Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilisation, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time‑lapse video with stabilisation, Lens correction |
Navigation System | |
Receiver | GPS/GNSS |
Multimedia | |
Graphics | Apple A14 Bionic 4-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC |
Audio | 2 microphones, stereo speakers |
Input Device | |
Security Devices | Fingerprint reader |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Apple SharePlay |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple macOS Catalina 10.15 or later |
Expansion and Connectivity | |
Interfaces |
1 x USB-C 1 x Smart Connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.6 Wh |
Run Time | Up to 10 hours |
Run Time Details |
Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) Web browsing over cellular data network: up to 9 hour(s) |
Miscellaneous | |
Colour | Yellow |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch IDsensor |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, MIMO technology, iBeacon microlocation, Voice Control, rounded corners, Magnifier, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content, Real-Time Text (RTT), audio description, subtitles, Live Captions |
Included Accessories | 20W USB-C power adapter |
Cables Included | USB-C charge cable - 1 m |
Specific Absorption Rate (SAR) | 0.99 W/kg |
Dimensions & Weight | |
Width | 17.95 cm |
Depth | 0.7 cm |
Height | 24.86 cm |
Weight | 481 g |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support |
Limited warranty - 1 year Technical support - phone consulting - 90 days |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -20 °C |
Max Storage Temperature | 45 °C |
Max Altitude Operating | 3 km |