APPLE 10.9inch iPad Air5 Cellular 64GB Space Grey
Лизингов калкулатор
Характеристика | Стойност |
---|---|
Честота процесор. | 3.2 GHz |
Размер на екрана | 10.9 inch |
Операционна система | IOS |
Процесор | Apple M1 - Octa Core |
Дисплей | IPS, LCD, Liquid Retina, Сензорен |
Цвят | Сив |
Арт. номера |
MM6R3HC/A
|
APPLE 10.9inch iPad Air5 Cellular 64GB Space Grey
Manufacturer | APPLE | |
Manufacturer Part No | MM6R3HC/A | |
Marketing Description | |
iPad Air lets you immerse yourself in whatever you're reading, watching, or creating. The 10.9-inch Liquid Retina display features advanced technologies like True Tone, P3 wide color, and an antireflective coating. The breakthrough M1 chip is now in iPad Air. An 8-core CPU delivers up to 60 percent faster performance than the previous generation, making iPad Air a creative and mobile gaming powerhouse. Multitask smoothly between powerful apps and play graphics-intensive games. And with M1, you can go even further with your creativity with apps like SketchUp. The 12MP Ultra-Wide front camera enables Center Stage, making video calls more natural and content creation more fun. As you move around, the camera automatically pans to keep you centered in the shot. When others join or leave the frame, the view expands or zooms in. |
|
Product Features | |
|
|
General | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Display | |
Type | 10.9" IPS - LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, Zoom, beryllium free, arsenic free, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, magnifier mode, Dolby Vision, 1.8% reflectivity |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 64 GB |
RAM | 8 GB |
Communications | |
Cellular Technology | 3G, 4G, 5G |
Cellular Protocols | UMTS, HSPA, HSPA+, DC-HSDPA, FDD LTE, TDD LTE, 5G NR |
Band | LTE 600/700(b/c/d/APT/PS)/800(DD)/850/900/1500(L-band)/1800/1900/2100/2300/2600/AWS/AWS-3 TD-LTE 1900/2000/2300/2500/2600/3500/3600/Unlicensed 5G 600/700(de/APT)/800(DD)/850/900/1800/1900/2100/2300/2600/AWS-3 TD-5G 2300/2500/2600/3500/3600/3700/4700 |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Continuous autofocus video, Time‑lapse video with stabilisation, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 122 degree(s) |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Time-lapse mode, wide colour capture for photos and Live Photos, Ultra Wide Mode, Centre Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilisation, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time‑lapse video with stabilisation, Lens correction |
Navigation System | |
Receiver | GPS/GNSS |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC |
Audio | Two microphones, two stereo speakers |
Input Device | |
Security Devices | Fingerprint reader |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Apple SharePlay, Translate |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x USB-C 3.1 Gen 2/DisplayPort 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.6 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) Web browsing over cellular data network: up to 9 hour(s) |
Miscellaneous | |
Colour | Space grey |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch IDsensor |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content |
Included Accessories | 20W USB-C power adapter |
Cables Included | USB-C charge cable - 1 m |
Dimensions & Weight | |
Width | 17.85 cm |
Depth | 0.61 cm |
Height | 24.76 cm |
Weight | 462 g |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year Technical support - phone consulting - 90 days |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -20 °C |
Max Storage Temperature | 45 °C |
Max Altitude Operating | 3 km |
Technical data provided by third party. We assume no liability for errors within these data.
Виж също:
Аксесоари за лаптопи/таблети APPLE, Таблети APPLE