Начало
Принтери, скенери и консумативи
Лазерни принтери
BROTHER
BROTHER HLL9310CDWRE1 HL-9310CDW SFP laser color A4 33ppm duplex network wireless
BROTHER HLL9310CDWRE1 HL-9310CDW SFP laser color A4 33ppm duplex network wireless
Лизингов калкулатор
Характеристика | Стойност |
---|---|
Арт. номера |
HLL9310CDWRE1
|
Color Laser Printer Brother HL-L9310CDW 31 ppm (A4) Up to 2400 x 600 dpi 6.8cm Colour touchscre
Manufacturer | BROTHER | |
Manufacturer Part No | HLL9310CDWRE1 | |
Marketing Description | |
With crisp text and vivid colors, the HL-L9310CDW is a professional color printer designed with businesses in mind. Maximize your office productivity with advanced paper handling, ultra-high yield toners, delivering high quality outputs that your business requires. | |
Product Features | |
|
|
General | |
Printer Type | Workgroup printer - laser - colour |
Localisation | Netherlands |
Printer | |
Print Speed | Up to 31 ppm - B/W - A4 (210 x 297 mm) Up to 31 ppm - colour - A4 (210 x 297 mm) Up to 33 ppm - B/W - ANSI A (Letter) (216 x 279 mm) Up to 33 ppm - colour - ANSI A (Letter) (216 x 279 mm) Up to 14 spm - B/W duplex - A4 (210 x 297 mm) Up to 14 spm - colour duplex - A4 (210 x 297 mm) Up to 14 spm - B/W duplex - ANSI A (Letter) (216 x 279 mm) Up to 14 spm - colour duplex - ANSI A (Letter) (216 x 279 mm) |
Built-in Devices | Touch screen |
Preview Screen Size | 2.7" |
Connectivity Technology | Wireless |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 2400 x 600 dpi |
Max Resolution (Colour) | 2400 x 600 dpi |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 15 sec |
First Print Out Time Colour | 15 sec |
Language Simulation | PostScript 3, PCL 6, XPS, PDF 1.7 |
Fonts Included | 66 x scalable PostScript 66 x scalable PCL 12 x bitmapped PCL 16 x barcode |
Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
Processor | |
Processor | 800 MHz |
RAM | |
RAM Installed (Max) | 1 GB |
Media Handling | |
Media Type | Envelopes, labels, plain paper, recycled paper, thick paper, paper, thin paper, glossy paper |
Media Size Class | A4/Legal |
Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
Min Media Size (Custom) | 76.2 mm x 127 mm |
Max Media Size (Custom) | 216 mm x 356 mm |
Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm) |
Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
Media Weight | 60 g/m² - 163 g/m² |
Total Media Capacity | 300 sheets |
Media Feeders | 1 x automatic - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 105 g/m² 1 x automatic - 50 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 163 g/m² |
Max Sheets in Multi-Part Form | 2380 |
Output Trays Capacity | 150 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 6000 pages |
Networking | |
Networking | Print server |
Remote Management Protocol | SNMP 1, Telnet, SNMP 3, IPP, SNMP 2c, HTTP, HTTPS, TFTP, IPPS |
Security Protocols & Features | Kerberos, SSL, LEAP, WEP, WPA-PSK, TLS, IPsec, 802.1x, WPA2-PSK, TKIP, AES, TTLS, PEAP |
Expansion / Connectivity | |
Connections | 1 x Gigabit LAN - RJ-45 1 x USB 2.0 - 4 pin USB Type B 2 x USB host - 4 pin USB Type A |
Miscellaneous | |
Consumables Included | 1 x toner cartridge (black) - up to 6500 pages ISO/IEC 19798 1 x toner cartridge (cyan) - up to 6500 pages ISO/IEC 19798 1 x toner cartridge (magenta) - up to 6500 pages ISO/IEC 19798 1 x toner cartridge (yellow) - up to 6500 pages ISO/IEC 19798 1 x waste toner collector - up to 50000 pages - Brother WT320CL 1 x drum - up to 50000 pages - Brother DR421CL |
Power | |
Power Device | Power supply - internal |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 580 Watt |
Power Consumption Stand by | 70 Watt |
Power Consumption Sleep | 10 Watt |
Environmental Standards | |
Blue Angel | Yes |
ENERGY STAR | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years - carry-in Limited warranty - 1 year - on-site |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 32 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Sound Emission (Operating) | 49 dBA |
Sound Emission (Quiet Mode) | 44 dBA |
Dimensions & Weight | |
Width | 44.1 cm |
Depth | 48.6 cm |
Height | 31.3 cm |
Weight | 22.2 kg |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 64.2 cm |
Depth (Shipping) | 60.3 cm |
Height (Shipping) | 57.8 cm |
Weight (Shipping) | 26.8 kg |
Technical data provided by third party. We assume no liability for errors within these data.