Начало
Компютърни системи
PC системи
HP_INC.
HP All-in-One Desktop Intel Core i5-1335U 23.8inch FHD IPS Touch 16GB RAM 512GB SSD FREE DOS Shell White
HP All-in-One Desktop Intel Core i5-1335U 23.8inch FHD IPS Touch 16GB RAM 512GB SSD FREE DOS Shell White
Лизингов калкулатор
Характеристика | Стойност |
---|---|
Модел процесор | Intel Core i5-13500T |
Честота процесор. | 1.60 GHz up to 4.60 GHz |
Брой ядра | 14 |
Тип памет | DDR4 |
RAM памет | 16 GB |
Операционна система | Windows 11 Pro |
Тип система | Настолен компютър |
Тип процесор | i5 |
Модел видео карта | Intel UHD Graphics 770 |
Тип съхранение | SSD |
Капацитет HDD (GB) | 0 GB |
Капацитет SSD (GB) | 1 TB |
Мишка | не |
Клавиатура | не |
Кутия | Не |
Цвят | Черен |
Предназначен за | Home Office |
Видео чипсет | Intel® UHD Graphics |
Арт. номера |
9Z8H8EA#AKS
|
HP All-in-One Desktop Intel Core i5-1335U 23.8inch FHD IPS Touch 16GB RAM 512GB SSD FREE DOS Shell White
Manufacturer | HP INC. | |
Manufacturer Part No | 9Z8H8EA#AKS | |
General | |
Type | Personal computer |
Product Form Factor | All-in-one - with entry stand |
Built-in Devices | Dual 2 W speakers |
Colour | Shell white, textured finish |
Localisation | Language: Bulgarian / region: Bulgaria |
Processor / Chipset | |
CPU | Intel Core i5 (13th Gen) 1335U |
Clock Speed | 1.3 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 10-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
Cache Memory | |
Installed Size | L3 Cache - 12 MB |
Cache Per Processor | 12 MB |
RAM | |
Installed Size | 16 GB |
Technology | DDR4 SDRAM |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (Total) / 0 (empty) |
Configuration Features | 2 x 8 GB |
Hard Drive | |
Type | SSD - M.2 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express |
Features | NVM Express (NVMe) |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED - IPS |
Touchscreen | Yes |
Diagonal Size | 23.8" |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Colour Gamut | 99% sRGB |
Image Brightness | 300 cd/m² |
Monitor Features | Anti-glare, Flicker Free technology, 3-sided micro-edge, 98.16% screen-to-body ratio (without speakers), 89.39% screen-to-body ratio (with speakers) |
Graphics Controller | |
Graphics Processor | Intel Iris Xe Graphics |
Video Interfaces | HDMI |
Audio Output | |
Speakers Included | 2 x right / left channel |
Camera | |
Camera | Yes |
Resolution | 1080p |
Features | HP TrueVision, tilt adjustment, IR privacy camera, Temporal Noise Reduction |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | HP 510SP |
Connectivity | Wireless |
Mouse | |
Mouse Name | HP 510SP |
Connectivity | Wireless |
Audio Input | |
Type | Dual array microphone |
Networking | |
Wireless LAN Supported | Yes |
Wireless NIC | Realtek RTL8852BE |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.3, IEEE 802.11ax (Wi-Fi 6) |
Features | Dual stream (2x2) |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x M.2 Card (for SSD) 1 (total) / 0 (free) x M.2 Card (for WLAN) |
Interfaces | 2 x USB 3.2 Gen 1 (one of them is Battery Charging 1.2) 2 x USB 2.0 - Type A 1 x HDMI 1 x headphones/microphone 1 x LAN (Gigabit Ethernet) |
Power | |
Device Type | Power adapter |
Power Device Name | HP Smart AC Adapter |
Power Provided | 90 Watt |
Operating System / Software | |
OS Provided | FreeDOS |
Dimensions & Weight | |
Width | 54.05 cm |
Depth | 18.62 cm |
Height | 40.9 cm |
Weight | 5.27 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 64 cm |
Shipping Depth | 17.5 cm |
Shipping Height | 46 cm |
Shipping Weight | 9.6 kg |
Technical data provided by third party. We assume no liability for errors within these data.