Начало
Принтери, скенери и консумативи
Мултифункционални устройства
HP_INC.
HP Color LaserJet Pro MFP 4302dw MFP colour laser A4 33ppmcopy 33ppmprint 300 sheets USB 2.0 LAN Wi-Fi Bluetooth
HP Color LaserJet Pro MFP 4302dw MFP colour laser A4 33ppmcopy 33ppmprint 300 sheets USB 2.0 LAN Wi-Fi Bluetooth
Лизингов калкулатор
Продуктът е временно изчерпан. Моля, оставете имейл или отправете своето запитване на support@hits.bg, за да Ви уведомим при нова наличност или предложим заместител.
| Характеристика | Стойност |
|---|---|
| Арт. номера |
4RA83F#B19
|
HP Color LaserJet Pro MFP 4302dw up to 33ppm
| Manufacturer | HP INC. | |
| Manufacturer Part No | 4RA83F#B19 | |
| Marketing Description | |
| For small-to medium-sized businesses that need a printer with high speed, reliability, and ease of use with Smart Admin dashboard. | |
| Product Features | |
|
|
| General | |
| Printer Fonts | TrueType x 111 |
| Device Type | Multifunction printer |
| Printing Technology | Laser - colour |
| Monthly Duty Cycle (max) | 50000 pages |
| Recommended Monthly Volume | 750 - 4000 pages |
| Display Diagonal Size | 4.3" |
| Display Colour Support | Colour |
| Display Features | Touch screen, LED display |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host, Wi-Fi(ac), Bluetooth LE |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to folder, Private print, HP Auto Wireless Connect, scan to Cloud, Instant-on Technology, Mopria certified, HP Auto-On/Auto-Off Technology, HP Instant Ink, scan to PDF, walk-up USB printing, scan to USB drive, Terrajet Cartridge |
| Localisation | English, German, French, Italian, Spanish / Europe |
| Memory | |
| Standard Memory | 512 MB |
| Max Supported Memory | 512 MB |
| Supported Flash Memory | USB flash drive |
| Flash Memory | |
| Flash Memory | 512 MB (installed) / 512 MB (max) |
| Copying | |
| Max Copying Speed | Up to 33 ppm (mono) / up to 33 ppm (colour) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 999 |
| Copying Features | 2-up, collation copy, margin erase, resize, ID Copy, tray selection |
| Printing | |
| Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Printing Speed | Up to 33 ppm (mono) / up to 33 ppm (colour) |
| Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PDF, URF, PWG |
| Image Enhancement Technology | HP ImageREt 2400, Pantone Calibrated |
| Automatic Duplexing | Yes |
| Scanning | |
| Scan Element | CIS |
| Optical Resolution | 600 x 600 dpi |
| Grayscale Depth | 8-bit |
| Colour Depth | 30-bit |
| Document & Media Handling | |
| Min Original Size | 102 x 152 mm |
| Max Original Size | Legal (216 x 356 mm) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Min Media Size | 76 x 127 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 200 g/m² |
| Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, bond paper, glossy paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 100 x 148 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, 76 x 127 mm, 215.9 x 330.2 mm, 127 x 203.2 mm |
| Supported Envelope Sizes | International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm) |
| Standard Media Capacity | 300 sheets |
| Max Media Capacity | 850 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | ADF - 50 sheets size: 102 x 152 mm - Legal (216 x 356 mm) weight: 60 g/m² - 120 g/m² Input tray - 250 sheets size: 100 x 148 mm - Legal (216 x 356 mm) weight: 60 g/m² - 120 g/m² Bypass tray - 50 sheets size: 76 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 120 g/m² Output tray - 150 sheets |
| Speed Details | Printing: up to 35 ppm (Letter A) - B/W (ISO) Printing: up to 33 ppm - colour (ISO) Printing: up to 29 ipm (A4) - B/W duplex Printing: up to 29 ipm (A4) - colour duplex Printing: up to 44 ppm (A5) - B/W portrait Printing: up to 31 ipm (Letter A) - B/W duplex Copying: up to 35 ppm (Letter A) - B/W normal Copying: up to 35 ppm (Letter A) - colour normal Copying: up to 33 ppm (A4) - B/W normal Copying: up to 33 ppm (A4) - colour normal Scanning: up to 29 ppm (A4) - B/W normal Scanning: up to 26 ppm (A4) - colour normal Scanning: up to 31 ppm (Letter A) - B/W normal Scanning: up to 28 ppm (Letter A) - colour normal |
| Connections | |
| Interfaces | 1 x Gigabit LAN - RJ-45 1 x USB 2.0 - 4 pin USB Type B 1 x USB 2.0 host - 4 pin USB Type A |
| Security Protocols & Features | SSL, Apple Bonjour, WEP, WPA, WPA2, 802.1x, TKIP, AES, WPS, Wi-Fi Direct, IPv6 support, SNMP 3, WPA-Enterprise, WPA3, IPv4 support |
| Operating System Support | UNIX, Linux, MS Windows 7, Android, iOS, Windows 10, Chrome OS, macOS 10.15, macOS Big Sur, Windows 11, macOS 12 Monterey |
| Power | |
| Voltage Required | AC 230 V (50/60Hz) |
| Power Consumption Operational | 585 Watt |
| Power Consumption Standby | 18 Watt |
| Power Consumption Sleep | 0.8 Watt |
| Miscellaneous | |
| Warm-Up Time | 55 sec |
| Included Accessories | USB cable |
| Consumables Included | 1 x toner cartridge (black) - up to 2000 pages 1 x toner cartridge (cyan) - up to 1000 pages 1 x toner cartridge (magenta) - up to 1000 pages 1 x toner cartridge (yellow) - up to 1000 pages |
| Compliant Standards | UL, TUV, BSMI, cUL, GS, CCC, Laser Class 1, EN 62479:2010, RCM, IEC 62471:2006, EN 62471:2008, 21 CFR 1040.10, 21 CFR 1040.11, BIS, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, LVD 2014/35/EU, CE/EMC, EN 62368-1:2014, EN 60825-1:2014, IEC 60825-1:2014, IEC 62368-1: 2014, UL 62368-1-2014 Second Edition, CSA C22.2 No. 62368-1:2014 Second Edition, ICES-003 issue 7 Class B, EN IEC 61000-3-2:2019, EN 55035:2017+A11:2020, DE-UZ 219, IT ECO Declaration, CISPR 22:2008 (International) Class B, EN 55032:2015 Class B + A11:2020, EN 61000-3-3:2013 + A1:2019 + A2:2021, FCC CFR47 Part 15 Class B, CISPR 32:2015 (International) Class B, CISPR 35:2016 (International) |
| Environmental Standards | |
| Blue Angel Compliant | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
| Dimensions & Weight | |
| Width | 42.1 cm |
| Depth | 43.5 cm |
| Height | 38.4 cm |
| Weight | 20.4 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 59.7 cm |
| Shipping Depth | 49.7 cm |
| Shipping Height | 49.2 cm |
| Shipping Weight | 23.6 kg |
| Environmental Parameters | |
| Sound Emission | 50 dBA (operating) |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32.5 °C |
| Humidity Range Operating | 10 - 80% RH (non-condensing) |
Technical data provided by third party. We assume no liability for errors within these data.
Виж също:
Лаптопи HP_INC., Слушалки HP_INC., PC системи HP_INC., Чанти за лаптопи HP_INC., Клавиатури HP_INC., Мишки HP_INC., Монитори и публични дисплеи HP_INC., USB хъбове HP_INC., Аксесоари за лаптопи/таблети HP_INC., Геймърски падове HP_INC., PC кабели HP_INC., Тънки клиенти HP_INC., Геймърски слушалки HP_INC., Аксесоари за компютри HP_INC., Адаптери, конвертори HP_INC., Компютърна периферия HP_INC., Лазерни принтери HP_INC., Мултифункционални устройства HP_INC., Падове за мишки HP_INC., Памети HP_INC., Звукови системи и тонколони HP_INC., Консумативи за лазерни принтери и копири HP_INC., Касети за струйни принтери HP_INC., Аксесоари за принтери HP_INC., Захранващи кабели HP_INC., Уеб камери HP_INC., Чекмеджета за дискове HP_INC., Захранвания HP_INC., Стойки и аксесоари HP_INC., Аксесоари за графични таблети HP_INC.