Начало
Компютърни системи
PC системи
HP_INC.
HP ProOne 440 G9 AiO Intel Core i5-13500T 23.8inch 16GB 512GB SSD W11P SmartBuy (EU)
HP ProOne 440 G9 AiO Intel Core i5-13500T 23.8inch 16GB 512GB SSD W11P SmartBuy (EU)
Лизингов калкулатор
Продуктът не е наличен и цената му може да не е актуална.
Характеристика | Стойност |
---|---|
Модел процесор | Intel Core i5-13500T |
Честота процесор. | 1.60 GHz up to 4.60 GHz |
Брой ядра | 14 |
Тип памет | DDR4 |
RAM памет | 16 GB |
Операционна система | Windows 11 Pro |
Тип система | Настолен компютър |
Тип процесор | i5 |
Модел видео карта | Intel UHD Graphics 770 |
Тип съхранение | SSD |
Капацитет HDD (GB) | 0 GB |
Капацитет SSD (GB) | 2 TB |
Мишка | не |
Клавиатура | не |
Кутия | Не |
Цвят | Черен |
Предназначен за | Home Office |
Видео чипсет | Intel® UHD Graphics |
Арт. номера |
998N5ET#ABB
|
HP ProOne 440 G9 AiO Intel Core i5-13500T 23.8inch 16GB 512GB SSD W11P SmartBuy (EU)
Manufacturer | HP INC. | |
Manufacturer Part No | 998N5ET#ABB | |
Marketing Description | |
HP 400 Series AiO desktops provide businesses with a space-saving, robust and affordable PC designed for collaboration, productivity, and security. The HP ProOne 440 All-in-One provides users with the commercial-grade performance, security, and scalability in a space-saving design. This PC is powered by the latest Intel processor and protected with always-on security you can trust. | |
Product Features | |
|
|
General | |
Type | Personal computer |
Product Form Factor | All-in-one - with height-adjustable stand |
Sensors | HP Tamper Lock |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Localisation | Language: English / region: Europe |
Bundled with | HP Wolf Pro Security Edition (3 years) |
Processor / Chipset | |
CPU | Intel Core i5 (13th Gen) 13500T |
Clock Speed | 1.6 GHz (P-core) / 1.2 GHz (E-core) |
Max Turbo Speed | 4.6 GHz (P-core) / 3.2 GHz (E-core) |
Number of Cores | 14-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
L2 cache | 11.5 MB |
CPU Upgradability | Upgradable |
Processor Main Features | Intel Turbo Boost Technology |
Chipset Type | Intel Q670 |
Cache Memory | |
Installed Size | L3 Cache - 24 MB |
Cache Per Processor | 24 MB |
RAM | |
Installed Size | 16 GB (installed) / 64 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (Total) / 1 (empty) |
Configuration Features | 1 x 16 GB |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express |
Features | NVM Express (NVMe) |
Optical Storage | |
Type | DVD-Writer |
Card Reader | |
Type | 3 in 1 card reader |
Monitor | |
Monitor Type | LED - IPS |
Diagonal Size | 23.8" |
Native Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Colour Gamut | 72% NTSC |
Pixel Pitch | 0.2745 mm |
Response Time | 14 ms |
Image Brightness | 250 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, Low Blue Light technology, rotatable, tilt stand (-5°- 20°), adjustable height (130 mm) |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 770 Dynamic Video Memory Technology |
Video Interfaces | HDMI, DisplayPort |
HDCP Compatible | Yes |
Audio Output | |
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Compliant Standards | High Definition Audio |
Camera | |
Camera | Yes |
Resolution (MP) | 5 Megapixel |
Features | Pull-up webcam, HP Auto Frame |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | HP 125 |
Localization & Layout | International English |
Mouse | |
Mouse Name | HP 125 |
Audio Input | |
Type | Dual array microphone |
Networking | |
Interface (Bus) Type | PCI Express Mini Card (M.2) |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Realtek RTL8852BE |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.3, IEEE 802.11ax (Wi-Fi 6) |
Remote Management Protocol | SNMP 2 |
Features | Wake on LAN (WoL), auto-uplink (auto MDI/MDI-X), PXE 2.1 support, dual stream (2x2) |
Compliant Standards | Wi-Fi CERTIFIED |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x internal 2.5" 1 (total) / 0 (free) x external 5.25" Slim Line |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (for WLAN) 2 (total) / 1 (free) x M.2 Card - 2280 (for internal storage) |
Interfaces | 1 x USB-C 3.2 Gen 2 3 x USB 3.2 Gen 2 (one of them is charging) 2 x USB 3.2 Gen 1 (charging) 1 x DisplayPort 1.4a 1 x HDMI 1 x headphones/microphone (1 side) (CTIA and OMTP headset support) 1 x LAN (Gigabit Ethernet) |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Security Slot Type | Kensington security slot |
Compliant Standards | FIPS 140-2 Level 2, RoHS, WEEE, Common Criteria EAL4+, low halogen |
Manufacturer Selling Program | HP Smart Buy |
Power | |
Device Type | Power supply |
Voltage Required | AC 90-264 V (50/60 Hz) |
Power Provided | 120 Watt |
Efficiency | 88% |
Power Factor Correction | Yes (active) |
Operating System / Software | |
OS Provided | Windows 11 Pro English |
Software | HP Support Assistant, HP Secure Erase, HP BIOS Configuration Utility (free download), HP Client Catalogue (free download), HP Driver Packs, HP Setup Integrated OOBE, HP JumpStart, HP System Software Manager (free download), HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Manageability Integration Kit Gen4, HP BIOSphere Gen6, HP Image Assistant Gen5, HP Desktop Support Utility, HP Noise Cancellation Software, Xerox DocuShare (30 days trial), HP Smart Support (free download) |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labour - 1 year - on-site |
Dimensions & Weight | |
Dimensions & Weight Details | 53.93 cm - 22.5 cm - 37.94 cm - 7.77 kg - with stand |
Width | 53.93 cm |
Depth | 22.5 cm |
Height | 37.94 cm |
Weight | 7.775 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 66 cm |
Shipping Depth | 24 cm |
Shipping Height | 46.2 cm |
Shipping Weight | 12.69 kg |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 90% (non-condensing) |
Technical data provided by third party. We assume no liability for errors within these data.