INTEL Core i5-11400 2.6GHz LGA1200 12M Cache CPU Tray
Лизингов калкулатор
| Характеристика | Стойност |
|---|---|
| Арт. номера |
CM8070804497015
|
INTEL Core i5-11400 2.6GHz LGA1200 12M Cache CPU Tray
| Manufacturer | INTEL | |
| Manufacturer Part No | CM8070804497015 | |
| Marketing Description | |
| Whether you're looking for a laptop or PC - for gaming, business or learning - there's an Intel-based computer system with the perfect blend of features, flexibility and performance for you. | |
| Product Features | |
|
|
| General | |
| Product Type | Processor |
| Processor | |
| Type / Form Factor | Intel Core i5 11400 (11th Gen) |
| Number of Cores | 6-core |
| Number of Threads | 12 threads |
| Cache | 12 MB |
| Cache Memory Details | Smart Cache - 12 MB |
| Processor Qty | 1 |
| Clock Speed | 2.6 GHz |
| Max Turbo Speed | 4.4 GHz |
| Bus Speed | 8 GT/s |
| Compatible Processor Socket | LGA1200 Socket |
| Manufacturing Process | 14 nm |
| Thermal Design Power | 65 W |
| Thermal Specification | 100 °C |
| PCI Express Revision | 4.0 |
| PCI Express Configurations | 1x16+1x4, 1x8+3x4, 2x8+1x4 |
| PCI Express Lanes Qty | 20 |
| Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel OS Guard, Intel Boot Guard, Intel Deep Learning Boost (DL Boost), Intel Gaussian and Neural Accelerator 2.0 |
| Integrated Graphics | |
| Type | Intel UHD Graphics 730 |
| Base Frequency | 350 MHz |
| Max Dynamic Frequency | 1.3 GHz |
| Max Supported Memory Size | 64 GB |
| Max Supported Resolution | 4096x2160@60Hz (HDMI), 5120x3200@60Hz (DP), 5120x3200@60Hz (eDP) |
| Features | Intel Clear Video Technology, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Triple Display Capable |
| Miscellaneous | |
| Package Type | OEM/tray |
Technical data provided by third party. We assume no liability for errors within these data.