Начало
Лаптопи, таблети и аксесоари
Таблети
SAMSUNG
SAMSUNG SM-S921B GALAXY S24 6.2in 8GB 128GB Gray
SAMSUNG SM-S921B GALAXY S24 6.2in 8GB 128GB Gray
Лизингов калкулатор
Продуктът не е наличен и цената му може да не е актуална.
Характеристика | Стойност |
---|---|
Арт. номера |
SM-S921BZADEUE
|
SAMSUNG SM-S921B GALAXY S246.2in 8GB 128GB Gray
Manufacturer | SAMSUNG | |
Manufacturer Part No | SM-S921BZADEUE | |
Marketing Description | |
Samsung Galaxy S24 incorporates a 6.2-inch OLED display that features an adaptive refresh rate ranging from 1 to 120 Hz, ensuring smooth scrolling and enhanced visuals. The display is protected by Corning Gorilla Glass Victus 2, providing durability against scratches and minor impacts. Photography enthusiasts will appreciate the triple rear camera setup, consisting of a 50-megapixel wide-angle lens, a 12-megapixel ultra wide-angle lens, and a 10-megapixel telephoto lens, enabling users to capture stunning images and videos, including 8K video recording for detail. The front camera, with its 12-megapixel resolution, allows for high-quality selfies and 4K video recording at 60 frames per second. Benefiting from a robust 4000 mAh battery, the device supports fast wireless charging and Wireless PowerShare, allowing for seamless power sharing with other devices. Running on Android OS with Samsung One UI 6.1, the Samsung Galaxy S24 provides an intuitive user experience supported by 8 GB of RAM and 256 GB of internal storage. Connectivity options include 5G mobile broadband, Wi-Fi 6E, and Bluetooth 5.3, ensuring fast and reliable connections. The device's dual-SIM capability makes it convenient for users to manage personal and work numbers. In terms of security, the smartphone features systems including a fingerprint reader and face recognition technology for added peace of mind. With features like Samsung Pay and camera functions such as Scene Optimizer and Dual Tele Zoom System, this device is designed to enhance both productivity and creativity. |
|
Product Features | |
|
|
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-S921B/DS |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 70.6 mm |
Depth | 7.6 mm |
Height | 147 mm |
Weight | 167 g |
Body Colour | Marble grey |
Body Material | Armour Aluminium frame, Corning Gorilla Glass Victus 2 |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
User Interface | Samsung One UI 6.1 |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 1900, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
Wireless Interface | Wi-Fi 6E, NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Phone Features | |
Sensors | Accelerometer, barometer, gyro sensor, geomagnetic sensor, hall sensor, light sensor, proximity sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | Dual stereo speakers, MIMO technology, Samsung DeX support, Galaxy AI, Circle to Search, Live Translate, Note Assist, Photo Assist, Samsung Wallet, cooling system with vapour chamber, Samsung KNOX, Samsung Knox Vault, Samsung Knox Matrix, Samsung Smart Switch |
Media Player | |
Supported Digital Audio Standards | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE (Monkey's Audio) |
Supported Digital Video Standards | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WebM |
Sound Enhancements | Dolby Atmos sound technology |
Processor | |
Type | Samsung Exynos 2400 for Galaxy |
Clock Speed | 3.2 GHz |
Processor Core Qty | 10-core |
Memory | |
RAM | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity | 128 GB |
User Memory | 103.9 GB |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degree(s) |
Video Resolutions | 3840 x 2160 (4K) at 60 fps |
Light Source | Display flash |
Features | Palm shutter |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 85 degree(s) |
Focus Adjustment | Automatic |
Digital Zoom | 30x |
Special Effects | HDR |
Camera Modes | Single Take, Nightography, Night, Pro mode, Panorama, Food, Portrait, Portrait video, Pro Video, Slow motion mode, HYPERLAPSE, Dual Record |
HDR Mode | Super HDR |
Light Source | LED flash |
Video Resolutions | 7680 x 4320 (UHD 8K) at 30fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 60 fps |
Features | Scene Optimiser, Dual Tele Zoom System, AI Zoom, Space Zoom, Generative Edit, Edit Suggestion, Quick Launch, Auto framing, Dual Pixel technology, AR Doodle, HDR10+ recording |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degree(s) |
Third Camera | |
Sensor Resolution | 10 Megapixel |
Optical Zoom | 3x |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 36 degree(s) |
Display | |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED 2X |
Diagonal Size | 6.2" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 418 ppi |
Max Brightness | 2600 cd/m² |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Vision Booster technology |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | 1-120Hz adaptive refresh rate, AOD(Always On Display), 100% DCI-P3 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4000 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Run Time Details | Active online usage (LTE): up to 25 hrs Active online usage (Wi-Fi): up to 25 hrs Playback (wireless video): up to 29 hrs Playback (wireless audio): up to 78 hrs |
Miscellaneous | |
Compliant Standards | USB 3.2 Gen 1, Android Audio Streaming for Hearing Aid (ASHA), VDE, IP68 |
Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Sustainability Information | |
Repairability Index | 8.5 (out of 10) |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |
Technical data provided by third party. We assume no liability for errors within these data.